FM Modular Course
TUTORIAL DATES FOR GDFM TRAINEES
GDFM 2023-2025 Intake Module 1 (Aug 2024) Tutorial Dates |
|||
Group | Lead Tutor | Details of Tutorial | Venue |
Group 1 | Dr Wee Wei Chieh Nelson | 28 Oct 2024, 7pm | |
Group 2 | Dr Daniel Rufus | ||
Group 3 | Dr Tan Hsien Yung David | ||
Group 4 | Dr Kwek Sing Cheer | ||
Group 5 | Dr Loh Wai Leong Jeffrey | 27 Sep 2024, 6pm | Dr Jeffrey's Clinic |
Group 6 | Prof Lim Fong Seng | 21 Sep 2024, 2.30pm | |
Group 7 | Dr Choo Kay Wee | 10 Sep 2024, 6.30pm | Novena Medical Center |
Group 8 | Dr Pang Sze Kang Jonathan | 29 Sep 2024, 2pm | |
Group 9 | Dr Eng Soo Kiang | 5 Oct 2024, 2pm | |
Group 10 | Dr Chao Tar Liang Anthony | 26 Sep 2024, 6pm | |
Group 11 | Dr See Qin Yong | ||
Group 12 | Dr S Surajkumar | ||
Group 13 | Dr Loke Kam Weng | ||
Group 14 | Dr Tan Swee An Benjamin | ||
Group 15 | Dr Lee Meng Kam Richard | 19 Oct 2024, 2pm | |
Group 16 | Dr Chiang Shu Hui Grace | ||
Group 17 | Dr Pushparanee Somasundram | 14 Sep 2024, 2pm | CFPS Lecture Room |
Group 18 | Dr Kee Kok Wai | ||
Group 19 | Dr Wong Peng Yong Andrew | 20 Sep 2024, 6pm | Outram Com Hosp, Level 7 |
Group 20 | Dr Ng Ming Yann Karen | 21 Sep 2024, 2pm | SGH Academia |
Group 21 | Dr Yeo Cheng Hsun Jonathan | ||
Group 22 | Dr Shaik Mohamed Bin Mohamed Noor | ||
Group 23 | Dr Vivek Bansal | 28 Sep 2024, 2pm | |
Group 24 | Dr Shera Chaterji | 3 Oct 2024, 6pm | |
Group 25 | Dr Koot David |
GDFM 2024-2026 Intake Module 1 (Aug 2024) Tutorial Dates |
|||
Group | Lead Tutor | Details of Tutorial | Venue |
Group 1 | Dr Cindy Wong | 19 Oct 2024, 2pm | |
Group 2 | Dr Taiju Rangpa | ||
Group 3 | Dr Ng Liling | 19 Sep 2024, 6.30pm | |
Group 4 | Dr Phua Mei Fang | ||
Group 5 | Dr Muhusin Aysha Reema | ||
Group 6 | Dr Leong Choon Kit | ||
Group 7 | Dr Manojkumar Kharbanda | ||
Group 8 | Dr Lim Ziliang | ||
Group 9 | Dr Ang Teng Soon | ||
Group 10 | Dr Kevin Koh Tse Chung | ||
Group 11 | Dr Tey Cheng Hwee | 14 Sep 2024, 5pm-7pm | LKC |
Group 12 | Dr Shah Mitesh | 13 Sep, 2024, 6pm-8pm | |
Group 13 | Dr Irwin Chung | ||
Group 14 | Dr Albert Soh | 6 Oct 2024, 2.30pm | LKC |
Group 15 | Dr Alon Tan | 20 Sep 2024, 6.30pm | |
Group 16 | Dr Vasanwala Farhad Fakhrudin | ||
Group 17 | Dr Rachel Loh | 3 Sep 2024, 6pm-8pm | |
Group 18 | Dr Clara Chung | ||
Group 19 | Dr Wong Tien Hua | 2 Oct 2024, 5pm | |
Group 20 | Dr Kelvin Koh Wee Boon | ||
Group 21 | Dr Meykkumar S/O Meyappan | ||
Group 22 | Dr Philip Koh | 4 Oct 2024, 6.30pm | |
Group 23 | Dr Tan Kee Tung | 12 Oct 2024, 2pm | |
Group 24 | Dr Eugene Chua | ||
Group 25 | Dr Lim Wei Khoon | 8 Sep 2024, 2pm-4pm |
Updated as of 14 Nov 2024